Market Sentiment

  • Darious Investors

    Price

  • EURUSD
    OVERSOLD
    3
    3%
  • GBPUSD
    OVERSOLD
    50
    50%
  • AUDUSD
    OVERSOLD
    57
    57%
  • USDCHF
    OVERSOLD
    21
    21%
  • USDCAD
    OVERBOUGHT
    4
    4%
  • NZADUSD
    OVERBOUGHT
    51
    51%
  • USDJPY
    OVERBOUGHT
    29
    29%
  • EURJPY
    OVERBOUGHT
    28
    28%
  • EURCHF
    OVERBOUGHT
    1
    1%
  • GOLD
    OVERBOUGHT
    1
    85%

    Products

    Forex

    Forex, or Foreign Exchange, sometimes just FX, is the largest financial market in the world. Simply put, it is how individuals and businesses convert one currency to another. FX transactions worth trillions of dollars take place every day, and unlike stocks or commodities, there’s no central exchange.

    The flexibility of this market allows for a variety of operators to make use of it. Whether it is a multinational corporation buying a business in another country, an importer paying for goods purchased overseas, an investor paying for an asset he or she has purchased valued in a currency other than his or her own, or a retail trader/speculator, the forex market provides sufficient liquidity when speculating currencies.

    Trade forex and benefit from the fluctuations

    The forex market is not operational during weekends only. Trading starts early Monday morning in Asia and ends late Friday afternoon in New York, giving the opportunity to those looking to profit from market fluctuations. The relative unregulated nature of the market allows for unlimited profits, but, be aware, losses can be made too. Risk management, as simple as a stop loss order can limit losses and allow profitable trading.

    Darious Investors gives the opportunity to the traders who wish to speculate the markets via an award-winning platform, taking advantage of market-leading spreads and a range of tools and research to help make trading both easy and profitable.

    The investors can select their leverage, ranging from 1:100 to 1:400 depending on each one's risk profile. They are afforded access to market liquidity and known execution.

    We offer pricing in up to 60 currency pairs, including majors, minors, exotics, and crosses, and a full-service trading opportunity to all traders whatever their level of experience or sophistication is.

    Opening a Demo account is a useful way for a novice trader to start learning the market without risking capital. Accessing all the advanced features of our platform aids new traders in comprehending how the market works and allows an opportunity to perfect and test certain strategies.

    CFD on Forex Contract Specifications:

    Currency Pair Average Spread Swap Long in Points Swap Short in Points Size of 1 Lot Pip Value per Quote Currency* Minimum Price Fluctuation Fluctuation Minimum Contract Size Risk Multiplier
    AUDCAD 8.0 -2.3 -4.07 100,000.00 10.00 0.00001 0.01 1 Minors 2
    AUDCHF 7.4 1.903 -10.41 100,000.00 10.00 0.00001 0.01 1 Minors 2
    AUDHUF 29.0 0.19 -2.678 100,000.00 1,000.00 0.01 0.01 6 Exotics 3
    AUDJPY 5.2 1.345 -7 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    AUDNZD 7.8 -3.38 -3.885 100,000.00 10.00 0.00001 0.01 1 Minors 2
    AUDUSD 1.9 -6.105 -3.3 100,000.00 10.00 0.00001 0.01 1 Majors 1
    CADCHF 8.2 1.25 -9.555 100,000.00 10.00 0.00001 0.01 1 Minors 2
    CADJPY 5.2 1.37 -6 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    CHFJPY 6.7 -6.16 -0.4 100,000.00 1,000.00 0.001 0.01 2 Minors 2
    EURAUD 5.5 -15 3.542 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURCAD 5.6 -12.5 2.77 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURCHF 3.2 -1.65 -4.751 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURGBP 2.2 -8.36 -0.13 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURHUF 55.0 -1.62 -0.43 100,000.00 1,000.00 0.01 0.01 1 Minors 2
    EURJPY 2.0 -5.152 -3.07 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    EURMXN 103.0 -741.162 190.59 100,000.00 10.00 0.00001 0.01 6 Exotics 3
    EURNOK 51.3 -74.083 6.89 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    EURNZD 9.5 -18.96 4 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURSEK 49.0 -35.47 -36.01 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    EURTRY 18.0 -77.19 21.63 100,000.00 10.00 0.0001 0.01 15 Exotics 3
    EURUSD** 1.8 -12.5 3.5 100,000.00 10.00 0.00001 0.01 1 Majors 1
    EURZAR 83.0 -548.823 84.81 100,000.00 10.00 0.00001 0.01 7.5 Exotics 3
    GBPAUD 7.1 -14.504 -2.95 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPCAD 5.9 -10.5 -2.76 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPCHF 4.6 0.8 -10 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPJPY 4.5 -1.932 -11.634 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    GBPNOK 125.0 -53.466 -49.34 100,000.00 10.00 0.00001 0.01 4 Exotics 3
    GBPNZD 9.0 -16.23 -1.41 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPTRY 39.0 -83.02 22.24 100,000.00 10.00 0.0001 0.01 15 Exotics 3
    GBPUSD 2.0 -10 0.46 100,000.00 10.00 0.00001 0.01 1 Majors 1
    GBPZAR 256.0 -576.975 47.22 100,000.00 10.00 0.00001 0.01 6 Exotics 3
    NOKSEK 11.3 0.1 -8.78 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    NZDCAD 8.2 -1.41 -5.47 100,000.00 10.00 0.00001 0.01 1 Minors 2
    NZDCHF 5.6 2.064 -8.86 100,000.00 10.00 0.00001 0.01 1 Minors 2
    NZDJPY 3.4 1.22 -7.77 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    NZDUSD 2.2 -4.38 -2.91 100,000.00 10.00 0.00001 0.01 1 Majors 1
    USDCAD 2.1 -0.75 -8.106 100,000.00 10.00 0.00001 0.01 1 Majors 1
    USDCHF 3.6 4 -11 100,000.00 10.00 0.00001 0.01 1 Majors 1
    USDHUF 53.0 0.65 -3.3 100,000.00 1,000.00 0.01 0.01 6 Exotics 3
    USDJPY 2.0 2.786 -15.106 100,000.00 1,000.00 0.001 0.01 1 Majors 1
    USDMXN 84.0 -500 23.48 100,000.00 10.00 0.00001 0.01 7 Exotics 3
    USDNOK 50.0 6.93 -70.037 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    USDSEK 49.0 25.362 -126.91 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    USDTRY 18.0 -56.65 19.61 100,000.00 10.00 0.0001 0.01 15 Exotics 3
    USDZAR 71.0 -250 49.14 100,000.00 10.00 0.00001 0.01 7 Exotics 3
    EURRUB 400.0 -28.794 5.926 100,000.00 100.00 0.0001 0.01 10 Exotics 3
    USDRUB 400.0 -19.245 1.386 100,000.00 100.00 0.0001 0.01 10 Exotics 3
    GBPSEK 78.2 -7.53 -121.73 100,000.00 10.00 0.00001 0.01 4 Exotics 3
    EURPLN 40.0 -4.82 0.96 100,000.00 10.00 0.0001 0.01 6 Exotics 3
    USDPLN 35.0 -0.564 -2.174 100,000.00 10.00 0.0001 0.01 6 Exotics 3
    GBPPLN 50.0 -40.32 -10.5 100,000.00 10.00 0.00001 0.01 6 Exotics 3
    Currency Pair Average Spread Swap Long in Points Swap Short in Points Size of 1 Lot Pip Value per Quote Currency* Minimum Price Fluctuation Fluctuation Minimum Contract Size Risk Multiplier
    AUDCAD 8.0 -2.3 -4.07 100,000.00 10.00 0.00001 0.01 1 Minors 2
    AUDCHF 7.4 1.903 -10.41 100,000.00 10.00 0.00001 0.01 1 Minors 2
    AUDHUF 29.0 0.19 -2.678 100,000.00 1,000.00 0.01 0.01 6 Exotics 3
    AUDJPY 5.2 1.345 -7 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    AUDNZD 7.8 -3.38 -3.885 100,000.00 10.00 0.00001 0.01 1 Minors 2
    AUDUSD 1.9 -6.105 -3.3 100,000.00 10.00 0.00001 0.01 1 Majors 1
    CADCHF 8.2 1.25 -9.555 100,000.00 10.00 0.00001 0.01 1 Minors 2
    CADJPY 5.2 1.37 -6 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    CHFJPY 6.7 -6.16 -0.4 100,000.00 1,000.00 0.001 0.01 2 Minors 2
    EURAUD 5.5 -15 3.542 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURCAD 5.6 -12.5 2.77 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURCHF 3.2 -1.65 -4.751 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURGBP 2.2 -8.36 -0.13 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURHUF 55.0 -1.62 -0.43 100,000.00 1,000.00 0.01 0.01 1 Minors 2
    EURJPY 2.0 -5.152 -3.07 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    EURMXN 103.0 -741.162 190.59 100,000.00 10.00 0.00001 0.01 6 Exotics 3
    EURNOK 51.3 -74.083 6.89 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    EURNZD 9.5 -18.96 4 100,000.00 10.00 0.00001 0.01 1 Minors 2
    EURSEK 49.0 -35.47 -36.01 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    EURTRY 18.0 -77.19 21.63 100,000.00 10.00 0.0001 0.01 15 Exotics 3
    EURUSD** 1.8 -12.5 3.5 100,000.00 10.00 0.00001 0.01 1 Majors 1
    EURZAR 83.0 -548.823 84.81 100,000.00 10.00 0.00001 0.01 7.5 Exotics 3
    GBPAUD 7.1 -14.504 -2.95 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPCAD 5.9 -10.5 -2.76 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPCHF 4.6 0.8 -10 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPJPY 4.5 -1.932 -11.634 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    GBPNOK 125.0 -53.466 -49.34 100,000.00 10.00 0.00001 0.01 4 Exotics 3
    GBPNZD 9.0 -16.23 -1.41 100,000.00 10.00 0.00001 0.01 1 Minors 2
    GBPTRY 39.0 -83.02 22.24 100,000.00 10.00 0.0001 0.01 15 Exotics 3
    GBPUSD 2.0 -10 0.46 100,000.00 10.00 0.00001 0.01 1 Majors 1
    GBPZAR 256.0 -576.975 47.22 100,000.00 10.00 0.00001 0.01 6 Exotics 3
    NOKSEK 11.3 0.1 -8.78 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    NZDCAD 8.2 -1.41 -5.47 100,000.00 10.00 0.00001 0.01 1 Minors 2
    NZDCHF 5.6 2.064 -8.86 100,000.00 10.00 0.00001 0.01 1 Minors 2
    NZDJPY 3.4 1.22 -7.77 100,000.00 1,000.00 0.001 0.01 1 Minors 2
    NZDUSD 2.2 -4.38 -2.91 100,000.00 10.00 0.00001 0.01 1 Majors 1
    USDCAD 2.1 -0.75 -8.106 100,000.00 10.00 0.00001 0.01 1 Majors 1
    USDCHF 3.6 4 -11 100,000.00 10.00 0.00001 0.01 1 Majors 1
    USDHUF 53.0 0.65 -3.3 100,000.00 1,000.00 0.01 0.01 6 Exotics 3
    USDJPY 2.0 2.786 -15.106 100,000.00 1,000.00 0.001 0.01 1 Majors 1
    USDMXN 84.0 -500 23.48 100,000.00 10.00 0.00001 0.01 7 Exotics 3
    USDNOK 50.0 6.93 -70.037 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    USDSEK 49.0 25.362 -126.91 100,000.00 10.00 0.00001 0.01 3 Exotics 3
    USDTRY 18.0 -56.65 19.61 100,000.00 10.00 0.0001 0.01 15 Exotics 3
    USDZAR 71.0 -250 49.14 100,000.00 10.00 0.00001 0.01 7 Exotics 3
    EURRUB 400.0 -28.794 5.926 100,000.00 100.00 0.0001 0.01 10 Exotics 3
    USDRUB 400.0 -19.245 1.386 100,000.00 100.00 0.0001 0.01 10 Exotics 3
    GBPSEK 78.2 -7.53 -121.73 100,000.00 10.00 0.00001 0.01 4 Exotics 3
    EURPLN 40.0 -4.82 0.96 100,000.00 10.00 0.0001 0.01 6 Exotics 3
    USDPLN 35.0 -0.564 -2.174 100,000.00 10.00 0.0001 0.01 6 Exotics 3
    GBPPLN 50.0 -40.32 -10.5 100,000.00 10.00 0.00001 0.01 6 Exotics 3
    Category Leverage
    Major 1:30
    Minor 1:20
    Exotic 1:20

    NA = Not Available

    Quote Currency* = It is the second currency of the Forex Pair i.e for EURUSD the EUR is the Base Currency and USD is the Quote Currency

    EURUSD** = 1.6 pips on EUR/USD can apply only when certain conditions are met (please contact your account manager for further information)

    Margin Calculation for Forex

    Leverage for EURUSD is 1:30. Margin for opening 1 lot EURUSD is calculated as follows:

    ((Quantity of Lots x Contact Size) x Account Leverage) x Risk Multiplier = Margin Required in Base currency

    (1 x 100,000) x (1/30) x 1 = 3333.33 EUR

    Note: The above spreads are applicable under normal trading conditions during day trading sessions. However, there may be instances when market conditions cause spreads to widen beyond the typical average displayed above.

    • Zero margin requirements for covering (=hedging) a running position in full, provided that the free margin is positive (margin level > 100%))

    • Trading hours are from 00:00 Monday until 23:00 on Friday for STP accounts Friday server time

    • Trading hours are GMT +2 (GMT +3 during daylight saving/summer time (DST))

    • Trading in micro lots is not allowed for accounts with a balance over $20,000

    • All margin and swap rates will be reviewed and monitored regularly

    • On Wednesdays, the regular swap and financing cost for the CFDs triple, thus covering weekend's charges

    If you have any question, do not hesitate to get in touch Touch With Us

    Need Help! Email Us: admin@Dariusinvestors.com

    Real Account